| National Brand Equivalent to | AAA Product Description |
|---|---|
| Pain Relievers - Aspirin | |
| Bayer® Aspirin | Aspirin Regular Strength Coated Tablets |
| Bayer® Aspirin Extra Strength | Aspirin Extra Strength Coated Caplets |
| Bayer® Aspirin Chewable - Orange Flavor | Chewable Aspirin - Orange Flavor |
| Bayer® Aspirin Chewable - Cherry Flavor | Chewable Aspirin - Cherry Flavor |
| National Brand Equivalent to | AAA Product Description |
|---|---|
| Pain Relievers - Enteric Coated Aspirin | |
| Bayer® Aspirin Low Dose | Aspirin Enteric Coated Low Dose (yellow tablets) |
| Ecotrin® Regular Strength | Aspirin Enteric Coated Regular Strength (orange tablets) |
| Ecotrin® Maximum Strength | Aspirin Enteric Coated Extra Strength (orange tablets) |
| National Brand Equivalent to | AAA Product Description |
|---|---|
| Pain Relievers - Ibuprofen | |
| Advil® Tablets | Ibuprofen Tablets (brown) |
| Advil® Caplets | Ibuprofen Caplets (brown) |
| Motrin® IB Tablets | Ibuprofen IB Tablets (orange) |
| Motrin® IB Caplets | Ibuprofen IB Caplets (orange) |
| National Brand Equivalent to | Product Description |
|---|---|
| Pain Relievers - Night Time | |
| Tylenol® PM Caplets | Pain Relief PM Caplets |
| Tylenol® PM Vanilla Caplets | Pain Relief PM Vanilla Caplets |
Please contact us for more information.
AAA Pharmaceutical




